Power and Distance Challenge 2k15 (LEADERBOARD)
POS | PLAYER | D1 | D21 | D42 | YARDS GAINED / LOST | |||||||||||||||
1 | Joe C. | 1939 | 0 | 2147 | 208 | |||||||||||||||
208 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 238 | 223 | 203 | 186 | 176 | 163 | 152 | 131 | 115 | 105 | 98 | 82 | 67 | |||||||
D21 | ||||||||||||||||||||
D42 | 268 | 248 | 221 | 206 | 195 | 184 | 168 | 141 | 131 | 117 | 107 | 88 | 73 | |||||||
+ / - | 30 | 25 | 18 | 20 | 0 | 0 | 0 | 0 | 19 | 21 | 16 | 10 | 16 | 12 | 9 | 6 | 6 | |||
2 | Joyce R. | 1376 | 0 | 1572 | 196 | |||||||||||||||
196 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 145 | 123 | 127 | 118 | 120 | 110 | 123 | 97 | 85 | 86 | 78 | 66 | 54 | 44 | ||||||
D21 | ||||||||||||||||||||
D42 | 175 | 157 | 150 | 145 | 130 | 122 | 127 | 106 | 102 | 100 | 81 | 63 | 62 | 52 | ||||||
+ / - | 30 | 34 | 23 | 27 | 10 | 12 | 0 | 4 | 0 | 0 | 9 | 17 | 14 | 3 | -3 | 8 | 8 | |||
3 | Dave H. | 1889 | 0 | 2083 | 194 | |||||||||||||||
194 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 233 | 211 | 196 | 183 | 164 | 156 | 144 | 132 | 122 | 113 | 91 | 78 | 66 | |||||||
D21 | ||||||||||||||||||||
D42 | 259 | 225 | 211 | 196 | 187 | 175 | 164 | 150 | 136 | 126 | 97 | 82 | 75 | |||||||
+ / - | 26 | 14 | 15 | 13 | 0 | 0 | 0 | 0 | 23 | 19 | 20 | 18 | 14 | 13 | 6 | 4 | 9 | |||
4 | Daniel K. | 2368 | 0 | 2537 | 169 | |||||||||||||||
169 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 276 | 257 | 234 | 216 | 199 | 186 | 182 | 169 | 156 | 145 | 132 | 116 | 100 | |||||||
D21 | ||||||||||||||||||||
D42 | 283 | 264 | 246 | 233 | 221 | 212 | 197 | 183 | 170 | 155 | 142 | 124 | 107 | |||||||
+ / - | 7 | 7 | 0 | 0 | 0 | 12 | 17 | 22 | 26 | 15 | 14 | 14 | 10 | 10 | 0 | 8 | 7 | |||
5 | Quentin P. | 2359 | 0 | 2503 | 144 | |||||||||||||||
144 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 269 | 248 | 230 | 215 | 204 | 193 | 182 | 169 | 156 | 145 | 133 | 115 | 100 | |||||||
D21 | ||||||||||||||||||||
D42 | 288 | 262 | 240 | 230 | 218 | 208 | 195 | 179 | 166 | 154 | 138 | 120 | 105 | |||||||
+ / - | 19 | 14 | 0 | 0 | 10 | 0 | 15 | 14 | 15 | 13 | 10 | 10 | 9 | 5 | 0 | 5 | 5 | |||
6 | Jason D. | 2132 | 0 | 2269 | 137 | |||||||||||||||
137 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 269 | 248 | 210 | 200 | 190 | 176 | 160 | 149 | 134 | 122 | 106 | 90 | 78 | |||||||
D21 | ||||||||||||||||||||
D42 | 288 | 262 | 230 | 214 | 197 | 180 | 172 | 156 | 144 | 133 | 111 | 95 | 87 | |||||||
+ / - | 19 | 14 | 0 | 0 | 0 | 20 | 0 | 14 | 7 | 4 | 12 | 7 | 10 | 11 | 5 | 5 | 9 | |||
7 | Ron G. | 1800 | 0 | 1930 | 130 | |||||||||||||||
130 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 213 | 193 | 180 | 172 | 160 | 151 | 140 | 127 | 116 | 105 | 95 | 80 | 68 | |||||||
D21 | ||||||||||||||||||||
D42 | 227 | 207 | 195 | 188 | 167 | 160 | 150 | 138 | 125 | 115 | 101 | 85 | 72 | |||||||
+ / - | 14 | 14 | 0 | 0 | 15 | 16 | 0 | 7 | 9 | 10 | 11 | 9 | 10 | 6 | 0 | 5 | 4 | |||
8 | Tim F. | 2579 | 0 | 2703 | 124 | |||||||||||||||
124 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 290 | 270 | 245 | 218 | 207 | 195 | 187 | 175 | 168 | 150 | 137 | 125 | 112 | 100 | ||||||
D21 | ||||||||||||||||||||
D42 | 307 | 283 | 262 | 221 | 210 | 201 | 192 | 180 | 173 | 163 | 151 | 131 | 118 | 111 | ||||||
+ / - | 17 | 13 | 17 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 5 | 5 | 13 | 14 | 6 | 6 | 11 | |||
9 | Allen D. | 1810 | 0 | 1932 | 122 | |||||||||||||||
122 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 225 | 200 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 105 | 90 | 75 | 65 | |||||||
D21 | ||||||||||||||||||||
D42 | 240 | 210 | 188 | 180 | 172 | 160 | 149 | 138 | 130 | 115 | 100 | 80 | 70 | |||||||
+ / - | 15 | 10 | 0 | 0 | 8 | 10 | 0 | 0 | 12 | 10 | 9 | 8 | 10 | 10 | 10 | 5 | 5 | |||
10 | Glenn B. | 1942 | 0 | 2053 | 111 | |||||||||||||||
111 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 235 | 215 | 195 | 185 | 170 | 155 | 145 | 135 | 125 | 115 | 105 | 90 | 72 | |||||||
D21 | ||||||||||||||||||||
D42 | 257 | 219 | 204 | 190 | 177 | 165 | 154 | 144 | 132 | 121 | 111 | 98 | 81 | |||||||
+ / - | 22 | 4 | 0 | 0 | 9 | 5 | 0 | 0 | 7 | 10 | 9 | 9 | 7 | 6 | 6 | 8 | 9 |
- Save as