Leaderboards
POWER AND DISTANCE CHALLENGE
2019
POS | PLAYER | D1 | D21 | D42 | YARDS GAINED / LOST | |||||||||||||||
3 | P. Roch | 1449 | 1566 | 1594 | 145 | |||||||||||||||
145 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 210 | 190 | 176 | 150 | 140 | 128 | 121 | 105 | 94 | 75 | 60 | |||||||||
D21 | 210 | 192 | 185 | 156 | 150 | 142 | 131 | 122 | 113 | 95 | 70 | |||||||||
D42 | 215 | 200 | 190 | 153 | 145 | 138 | 130 | 123 | 115 | 100 | 85 | |||||||||
+ / - | 5 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 9 | 18 | 21 | 25 | 25 | 0 | |||
5 | T. Clark | 2245 | 2289 | 2337 | 92 | |||||||||||||||
92 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 250 | 240 | 225 | 215 | 195 | 185 | 170 | 160 | 150 | 140 | 130 | 110 | 75 | |||||||
D21 | 250 | 240 | 230 | 220 | 200 | 185 | 175 | 167 | 155 | 142 | 135 | 110 | 80 | |||||||
D42 | 261 | 252 | 236 | 222 | 200 | 185 | 175 | 168 | 160 | 148 | 135 | 115 | 80 | |||||||
+ / - | 11 | 12 | 11 | 0 | 7 | 0 | 0 | 5 | 0 | 5 | 8 | 10 | 8 | 5 | 5 | 5 | 0 | |||
8 | M. Coyle | 2180 | 2205 | 2205 | 25 | |||||||||||||||
25 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 249 | 228 | 208 | 202 | 192 | 182 | 165 | 159 | 145 | 130 | 117 | 107 | 96 | |||||||
D21 | 270 | 235 | 214 | 202 | 192 | 180 | 166 | 158 | 144 | 131 | 114 | 106 | 93 | |||||||
D42 | 261 | 236 | 212 | 208 | 195 | 181 | 168 | 158 | 145 | 129 | 116 | 105 | 91 | |||||||
+ / - | 12 | 8 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | -1 | 3 | -1 | 0 | -1 | -1 | -2 | -5 | |||
6 | S. Bergson | 2063 | 2111 | 2144 | 81 | |||||||||||||||
81 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 260 | 242 | 223 | 214 | 200 | 181 | 167 | 148 | 133 | 115 | 93 | 87 | ||||||||
D21 | 271 | 249 | 230 | 221 | 201 | 183 | 172 | 150 | 134 | 121 | 102 | 77 | ||||||||
D42 | 278 | 250 | 237 | 216 | 203 | 184 | 172 | 156 | 135 | 121 | 101 | 91 | ||||||||
+ / - | 18 | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 3 | 3 | 5 | 8 | 2 | 6 | 8 | 4 | |||
9 | N. Shepherd | 1936.3700 | 1915.5000 | 1926.34 | -10.0300 | |||||||||||||||
-10.0300 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 264.3 | 212.5 | 203.17 | 189.3 | 180.1 | 167.1 | 155.5 | 142.5 | 126.3 | 107.1 | 100 | 88.5 | ||||||||
D21 | 252.5 | 212.33 | 194.33 | 187.5 | 183.33 | 166.67 | 155.67 | 137.5 | 126.17 | 114.33 | 101.67 | 83.5 | ||||||||
D42 | 258.67 | 212.42 | 198.75 | 188.42 | 181.75 | 166.92 | 155.58 | 140 | 126.25 | 110.75 | 100.83 | 86 | ||||||||
+ / - | -5.6300 | -0.0800 | 0 | 0 | -4.4200 | -0.8800 | 0 | 0 | 1.6500 | -0.1800 | 0.0800 | -2.5 | -0.0500 | 3.6500 | 0.8300 | -2.5 | 0 | |||
1 | L. Horrie | 1789 | 1874 | 2031 | 242 | |||||||||||||||
242 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 215 | 192 | 180 | 174 | 162 | 149 | 138 | 129 | 115 | 105 | 92 | 78 | 60 | |||||||
D21 | 220 | 195 | 185 | 175 | 165 | 153 | 144 | 135 | 126 | 115 | 101 | 90 | 70 | |||||||
D42 | 242 | 218 | 200 | 185 | 172 | 163 | 155 | 144 | 135 | 123 | 112 | 97 | 85 | |||||||
+ / - | 27 | 26 | 20 | 0 | 0 | 0 | 0 | 11 | 10 | 14 | 17 | 15 | 20 | 18 | 20 | 19 | 25 | |||
4 | W. Slozak | 1533 | 1418 | 1642 | 109 | |||||||||||||||
109 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 179 | 192 | 170 | 139 | 142 | 152 | 138 | 96 | 121 | 76 | 53 | 75 | ||||||||
D21 | 179 | 145 | 148 | 139 | 142 | 131 | 87 | 96 | 99 | 99 | 78 | 75 | ||||||||
D42 | 194 | 172 | 179 | 169 | 154 | 147 | 117 | 113 | 109 | 109 | 91 | 88 | ||||||||
+ / - | 15 | -20 | 9 | 0 | 0 | 0 | 0 | 30 | 12 | -5 | -21 | 17 | -12 | 33 | 38 | 13 | 0 | |||
7 | B. Terry | 2120 | 2144 | 2168 | 48 | |||||||||||||||
48 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 264 | 236 | 215 | 198 | 187 | 174 | 165 | 153 | 138 | 123 | 110 | 93 | 64 | |||||||
D21 | 267 | 240 | 215 | 200 | 188 | 175 | 167 | 155 | 140 | 125 | 112 | 95 | 65 | |||||||
D42 | 268 | 240 | 215 | 201 | 190 | 178 | 169 | 157 | 140 | 128 | 112 | 100 | 70 | |||||||
+ / - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 2 | 7 | 6 | |||
2 | D. Redel | 2103 | 2142 | 2276 | 173 | |||||||||||||||
173 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 241 | 218 | 199 | 207 | 191 | 180 | 166 | 154 | 139 | 122 | 111 | 92 | 83 | |||||||
D21 | 244 | 224 | 200 | 213 | 193 | 182 | 167 | 154 | 143 | 121 | 113 | 98 | 90 | |||||||
D42 | 266 | 238 | 218 | 218 | 203 | 193 | 179 | 161 | 149 | 132 | 120 | 104 | 95 | |||||||
+ / - | 25 | 20 | 19 | 0 | 0 | 11 | 0 | 0 | 12 | 13 | 13 | 7 | 10 | 10 | 9 | 12 | 12 |
- Save as
2018
POS | PLAYER | D1 | D21 | D42 | YARDS GAINED / LOST | |||||||||||||||
1 | M. Lewis | 1635 | 1735 | 2022 | 387 | |||||||||||||||
387 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 228 | 188 | 161 | 155 | 140 | 134 | 122 | 109 | 102 | 94 | 79 | 67 | 56 | |||||||
D21 | 233 | 195 | 168 | 157 | 144 | 138 | 129 | 120 | 110 | 102 | 94 | 80 | 65 | |||||||
D42 | 246 | 218 | 198 | 187 | 179 | 167 | 156 | 144 | 125 | 124 | 108 | 95 | 75 | |||||||
+ / - | 18 | 30 | 37 | 32 | 0 | 0 | 0 | 0 | 39 | 33 | 34 | 35 | 23 | 30 | 29 | 28 | 19 | |||
2 | P. Roch | 1593 | 1620 | 1796 | 203 | |||||||||||||||
203 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 210 | 195 | 185 | 175 | 139 | 129 | 127 | 115 | 101 | 89 | 70 | 58 | ||||||||
D21 | 215 | 200 | 190 | 180 | 160 | 145 | 130 | 14 | 115 | 102 | 91 | 78 | ||||||||
D42 | 218 | 200 | 195 | 180 | 155 | 150 | 134 | 130 | 125 | 108 | 103 | 98 | ||||||||
+ / - | 8 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 15 | 24 | 19 | 33 | 40 | 0 | |||
3 | J. Compton | 1698 | 1472 | 1881 | 183 | |||||||||||||||
183 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 180 | 165 | 160 | 150 | 140 | 150 | 136 | 115 | 107 | 100 | 90 | 80 | 75 | 50 | ||||||
D21 | 191 | 173 | 161 | 165 | 126 | 132 | 127 | 114 | 106 | 94 | 83 | |||||||||
D42 | 211.5 | 175 | 180 | 160 | 143 | 145 | 145 | 140 | 138 | 109 | 97.5 | 92 | 90 | 55 | ||||||
+ / - | 31.5 | 10 | 20 | 0 | 10 | 3 | 0 | 0 | -5 | 9 | 25 | 31 | 9 | 7.5 | 12 | 15 | 5 | |||
4 | M. Cravey | 2198 | 2293.3 | 2171 | 162 | |||||||||||||||
162 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 236 | 205 | 190 | 194 | 184 | 175 | 166 | 154 | 145 | 133 | 124 | 110 | 98 | 84 | ||||||
D21 | 238 | 221 | 196 | 206 | 193 | 184 | 177 | 161 | 147 | 137.3 | 125 | 115 | 102 | 91 | ||||||
D42 | 248 | 225 | 208 | 198 | 189 | 180 | 168 | 155 | 144 | 133 | 122 | 106 | 95 | |||||||
+ / - | 12 | 20 | 0 | 0 | 0 | 14 | 0 | 14 | 14 | 14 | 14 | 10 | 11 | 9 | 12 | 8 | 11 | |||
5 | T. Clark | 2265 | 2353 | 2385 | 120 | |||||||||||||||
120 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 250 | 240 | 230 | 215 | 200 | 185 | 175 | 160 | 150 | 135 | 125 | 115 | 85 | |||||||
D21 | 263 | 250 | 245 | 215 | 205 | 190 | 180 | 170 | 160 | 145 | 135 | 115 | 80 | |||||||
D42 | 275 | 255 | 240 | 225 | 205 | 195 | 180 | 170 | 160 | 145 | 135 | 115 | 85 | |||||||
+ / - | 25 | 15 | 10 | 0 | 10 | 0 | 0 | 5 | 10 | 5 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | |||
6 | L. Horrie | 1456 | 1470 | 1570 | 114 | |||||||||||||||
114 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 225 | 187 | 158 | 145 | 137 | 126 | 115 | 105 | 97 | 86 | 75 | |||||||||
D21 | 220 | 190 | 160 | 151 | 145 | 132 | 120 | 105 | 95 | 82 | 70 | |||||||||
D42 | 245 | 215 | 170 | 156 | 145 | 137 | 124 | 115 | 105 | 86 | 72 | |||||||||
+ / - | 20 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 8 | 11 | 9 | 10 | 8 | 0 | -3 | |||
7 | S. Bergson | 2113 | 2262 | 2215 | 102 | |||||||||||||||
102 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 235 | 217 | 204 | 195 | 183 | 174 | 165 | 156 | 147 | 133 | 117 | 102 | 85 | |||||||
D21 | 257 | 233 | 212 | 215 | 212 | 199 | 178 | 170 | 150 | 136 | 115 | 102 | 83 | |||||||
D42 | 254 | 239 | 203 | 212 | 199 | 188 | 180 | 166 | 144 | 132 | 116 | 97 | 85 | |||||||
+ / - | 19 | 22 | 0 | 0 | -1 | 0 | 0 | 17 | 16 | 14 | 15 | 10 | -3 | -1 | -1 | -5 | 0 | |||
8 | A. Rémillard | 1808 | 1808 | 1910 | 102 | |||||||||||||||
102 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 235 | 200 | 190 | 180 | 170 | 160 | 153 | 135 | 125 | 120 | 75 | 65 | ||||||||
D21 | 235 | 200 | 190 | 180 | 170 | 160 | 153 | 135 | 125 | 120 | 75 | 65 | ||||||||
D42 | 245 | 205 | 190 | 184 | 175 | 162 | 156 | 140 | 134 | 124 | 110 | 85 | ||||||||
+ / - | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 5 | 9 | 4 | 0 | 35 | 20 | |||
9 | B. Terry | 2166 | 2236 | 2214 | 48 | |||||||||||||||
48 | Club | D | 3W | HY1/5W | HY2 | HY3 | HY4/2I | 3I | 4I | 5I | 6I | 7I | 8I | 9I | PW | GW | SW | LW | ||
D1 | 255 | 245 | 217 | 195 | 187 | 177 | 165 | 155 | 140 | 128 | 115 | 101 | 86 | |||||||
D21 | 260 | 245 | 230 | 200 | 188 | 179 | 168 | 157 | 145 | 135 | 124 | 110 | 95 | |||||||
D42 | 268 | 245 | 210 | 201 | 195 | 177 | 169 | 157 | 142 | 130 | 120 | 110 | 90 | |||||||
+ / - | 13 | 0 | 0 | 0 | 0 | -7 | 0 | 6 | 8 | 0 | 4 | 2 | 2 | 2 | 5 | 9 | 4 |
- Save as